Personal information | |||
---|---|---|---|
Full name | Joseph Royle | ||
Date of birth | (1949-04-08) 8 April 1949 (age 75) | ||
Place of birth | Liverpool, England | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1966–1974 | Everton | 232 | (102) |
1974–1977 | Manchester City | 99 | (23) |
1977–1980 | Bristol City | 101 | (18) |
1980–1982 | Norwich City | 42 | (9) |
Total | 474 | (152) | |
International career | |||
1967 | England Youth | 3 | (1) |
1968–1971 | England U23 | 10 | (4) |
1971–1977 | England | 6 | (2) |
Managerial career | |||
1982–1994 | Oldham Athletic | ||
1994–1997 | Everton | ||
1998–2001 | Manchester City | ||
2002–2006 | Ipswich Town | ||
2009 | Oldham Athletic | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Joseph Royle | ||
Date of birth | (1949-04-08) 8 April 1949 (age 75) | ||
Place of birth | Liverpool, England | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1966–1974 | Everton | 232 | (102) |
1974–1977 | Manchester City | 99 | (23) |
1977–1980 | Bristol City | 101 | (18) |
1980–1982 | Norwich City | 42 | (9) |
Total | 474 | (152) | |
International career | |||
1967 | England Youth | 3 | (1) |
1968–1971 | England U23 | 10 | (4) |
1971–1977 | England | 6 | (2) |
Managerial career | |||
1982–1994 | Oldham Athletic | ||
1994–1997 | Everton | ||
1998–2001 | Manchester City | ||
2002–2006 | Ipswich Town | ||
2009 | Oldham Athletic | ||
*Club domestic league appearances and goals |