Personal information | |||
---|---|---|---|
Full name | Arijanet Anan Muric[1] | ||
Date of birth | (1998-11-07) 7 November 1998 (age 26) | ||
Place of birth | Schlieren, Switzerland[2] | ||
Height | 1.98 m (6 ft 6 in)[3] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Ipswich Town | ||
Number | 1 | ||
Youth career | |||
2007–2009 | Young Fellows Juventus | ||
2009–2010 | Zürich | ||
2010–2015 | Grasshopper | ||
2015–2018 | Manchester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2022 | Manchester City | 0 | (0) |
2018 | → NAC Breda (loan) | 1 | (0) |
2019–2020 | → Nottingham Forest (loan) | 4 | (0) |
2020–2021 | → Girona (loan) | 2 | (0) |
2021 | → Willem II (loan) | 14 | (0) |
2021–2022 | → Adana Demirspor (loan) | 31 | (0) |
2022–2024 | Burnley | 51 | (0) |
2024– | Ipswich Town | 9 | (0) |
International career‡ | |||
2017 | Montenegro U21 | 1 | (0) |
2018– | Kosovo | 42 | (0) |
*Club domestic league appearances and goals, correct as of 19:36, 3 November 2024 (UTC) ‡ National team caps and goals, correct as of 23:06, 18 November 2024 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Arijanet Anan Muric[1] | ||
Date of birth | (1998-11-07) 7 November 1998 (age 26) | ||
Place of birth | Schlieren, Switzerland[2] | ||
Height | 1.98 m (6 ft 6 in)[3] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Ipswich Town | ||
Number | 1 | ||
Youth career | |||
2007–2009 | Young Fellows Juventus | ||
2009–2010 | Zürich | ||
2010–2015 | Grasshopper | ||
2015–2018 | Manchester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2022 | Manchester City | 0 | (0) |
2018 | → NAC Breda (loan) | 1 | (0) |
2019–2020 | → Nottingham Forest (loan) | 4 | (0) |
2020–2021 | → Girona (loan) | 2 | (0) |
2021 | → Willem II (loan) | 14 | (0) |
2021–2022 | → Adana Demirspor (loan) | 31 | (0) |
2022–2024 | Burnley | 51 | (0) |
2024– | Ipswich Town | 9 | (0) |
International career‡ | |||
2017 | Montenegro U21 | 1 | (0) |
2018– | Kosovo | 42 | (0) |
*Club domestic league appearances and goals, correct as of 19:36, 3 November 2024 (UTC) ‡ National team caps and goals, correct as of 23:06, 18 November 2024 (UTC) |