Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eliaquim Hans Mangala[1] | ||||||||||||||||
Date of birth | (1991-02-13) 13 February 1991 (age 33)[2] | ||||||||||||||||
Place of birth | Colombes, France | ||||||||||||||||
Height | 1.88 m (6 ft 2 in)[2] | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Estoril | ||||||||||||||||
Number | 22 | ||||||||||||||||
Youth career | |||||||||||||||||
1996–2002 | AC Lustin | ||||||||||||||||
2002–2004 | CS Wépionnais | ||||||||||||||||
2004–2007 | UR Namur | ||||||||||||||||
2007–2008 | Standard Liège | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2008–2011 | Standard Liège | 77 | (2) | ||||||||||||||
2011–2014 | Porto | 51 | (6) | ||||||||||||||
2014–2019 | Manchester City | 57 | (0) | ||||||||||||||
2016–2017 | → Valencia (loan) | 30 | (2) | ||||||||||||||
2018 | → Everton (loan) | 2 | (0) | ||||||||||||||
2019–2021 | Valencia | 15 | (0) | ||||||||||||||
2022 | Saint-Étienne | 14 | (1) | ||||||||||||||
2023– | Estoril | 23 | (1) | ||||||||||||||
International career | |||||||||||||||||
2009–2012 | France U21 | 21 | (2) | ||||||||||||||
2013–2016 | France | 8 | (0) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 5 November 2024 |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eliaquim Hans Mangala[1] | ||||||||||||||||
Date of birth | (1991-02-13) 13 February 1991 (age 33)[2] | ||||||||||||||||
Place of birth | Colombes, France | ||||||||||||||||
Height | 1.88 m (6 ft 2 in)[2] | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Estoril | ||||||||||||||||
Number | 22 | ||||||||||||||||
Youth career | |||||||||||||||||
1996–2002 | AC Lustin | ||||||||||||||||
2002–2004 | CS Wépionnais | ||||||||||||||||
2004–2007 | UR Namur | ||||||||||||||||
2007–2008 | Standard Liège | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2008–2011 | Standard Liège | 77 | (2) | ||||||||||||||
2011–2014 | Porto | 51 | (6) | ||||||||||||||
2014–2019 | Manchester City | 57 | (0) | ||||||||||||||
2016–2017 | → Valencia (loan) | 30 | (2) | ||||||||||||||
2018 | → Everton (loan) | 2 | (0) | ||||||||||||||
2019–2021 | Valencia | 15 | (0) | ||||||||||||||
2022 | Saint-Étienne | 14 | (1) | ||||||||||||||
2023– | Estoril | 23 | (1) | ||||||||||||||
International career | |||||||||||||||||
2009–2012 | France U21 | 21 | (2) | ||||||||||||||
2013–2016 | France | 8 | (0) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 5 November 2024 |