Personal information | |||
---|---|---|---|
Full name | İlkay Gündoğan[1] | ||
Date of birth | (1990-10-24) 24 October 1990 (age 34)[1] | ||
Place of birth | Gelsenkirchen, Germany | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Manchester City | ||
Number | 19 | ||
Youth career | |||
1994–1998 | SV Gelsenkirchen-Hessler 06 | ||
1998–1999 | Schalke 04 | ||
1999–2004 | SV Gelsenkirchen-Hessler 06 | ||
2004–2005 | SSV Buer | ||
2005–2008 | VfL Bochum | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | VfL Bochum II | 2 | (1) |
2009–2011 | 1. FC Nürnberg | 48 | (6) |
2011–2016 | Borussia Dortmund | 105 | (10) |
2012 | Borussia Dortmund II | 1 | (0) |
2016–2023 | Manchester City | 188 | (44) |
2023–2024 | Barcelona | 36 | (5) |
2024– | Manchester City | 12 | (0) |
International career | |||
2008 | Germany U18 | 7 | (0) |
2008–2009 | Germany U19 | 6 | (0) |
2009–2010 | Germany U20 | 2 | (0) |
2010–2012 | Germany U21 | 8 | (1) |
2011–2024 | Germany | 82 | (19) |
*Club domestic league appearances and goals, correct as of 23:45, 1 December 2024 (UTC) |
Personal information | |||
---|---|---|---|
Full name | İlkay Gündoğan[1] | ||
Date of birth | (1990-10-24) 24 October 1990 (age 34)[1] | ||
Place of birth | Gelsenkirchen, Germany | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Manchester City | ||
Number | 19 | ||
Youth career | |||
1994–1998 | SV Gelsenkirchen-Hessler 06 | ||
1998–1999 | Schalke 04 | ||
1999–2004 | SV Gelsenkirchen-Hessler 06 | ||
2004–2005 | SSV Buer | ||
2005–2008 | VfL Bochum | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | VfL Bochum II | 2 | (1) |
2009–2011 | 1. FC Nürnberg | 48 | (6) |
2011–2016 | Borussia Dortmund | 105 | (10) |
2012 | Borussia Dortmund II | 1 | (0) |
2016–2023 | Manchester City | 188 | (44) |
2023–2024 | Barcelona | 36 | (5) |
2024– | Manchester City | 12 | (0) |
International career | |||
2008 | Germany U18 | 7 | (0) |
2008–2009 | Germany U19 | 6 | (0) |
2009–2010 | Germany U20 | 2 | (0) |
2010–2012 | Germany U21 | 8 | (1) |
2011–2024 | Germany | 82 | (19) |
*Club domestic league appearances and goals, correct as of 23:45, 1 December 2024 (UTC) |