Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Leroy Aziz Sané[1] | ||||||||||||||||
Date of birth | (1996-01-11) 11 January 1996 (age 29)[1] | ||||||||||||||||
Place of birth | Essen, Germany | ||||||||||||||||
Height | 1.83 m (6 ft 0 in)[2] | ||||||||||||||||
Position(s) | Winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Bayern Munich | ||||||||||||||||
Number | 10 | ||||||||||||||||
Youth career | |||||||||||||||||
2001–2005 | SG Wattenscheid 09 | ||||||||||||||||
2005–2008 | Schalke 04 | ||||||||||||||||
2008–2011 | Bayer Leverkusen | ||||||||||||||||
2011–2014 | Schalke 04 | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2014–2016 | Schalke 04 | 47 | (11) | ||||||||||||||
2016–2020 | Manchester City | 90 | (25) | ||||||||||||||
2020– | Bayern Munich | 135 | (32) | ||||||||||||||
International career‡ | |||||||||||||||||
2014–2015 | Germany U19 | 11 | (5) | ||||||||||||||
2015–2016 | Germany U21 | 10 | (5) | ||||||||||||||
2015– | Germany | 67 | (14) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:24, 11 January 2025 (UTC) ‡ National team caps and goals, correct as of 23:13, 19 November 2024 (UTC) |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Leroy Aziz Sané[1] | ||||||||||||||||
Date of birth | (1996-01-11) 11 January 1996 (age 29)[1] | ||||||||||||||||
Place of birth | Essen, Germany | ||||||||||||||||
Height | 1.83 m (6 ft 0 in)[2] | ||||||||||||||||
Position(s) | Winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Bayern Munich | ||||||||||||||||
Number | 10 | ||||||||||||||||
Youth career | |||||||||||||||||
2001–2005 | SG Wattenscheid 09 | ||||||||||||||||
2005–2008 | Schalke 04 | ||||||||||||||||
2008–2011 | Bayer Leverkusen | ||||||||||||||||
2011–2014 | Schalke 04 | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2014–2016 | Schalke 04 | 47 | (11) | ||||||||||||||
2016–2020 | Manchester City | 90 | (25) | ||||||||||||||
2020– | Bayern Munich | 135 | (32) | ||||||||||||||
International career‡ | |||||||||||||||||
2014–2015 | Germany U19 | 11 | (5) | ||||||||||||||
2015–2016 | Germany U21 | 10 | (5) | ||||||||||||||
2015– | Germany | 67 | (14) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:24, 11 January 2025 (UTC) ‡ National team caps and goals, correct as of 23:13, 19 November 2024 (UTC) |