Personal information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nicolás Hernán Gonzalo Otamendi[1] | ||||||||||||||||||||||||||||||||||||||||
Date of birth | (1988-02-12) 12 February 1988 (age 36)[2] | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in)[3] | ||||||||||||||||||||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||
Current team
|
Benfica | ||||||||||||||||||||||||||||||||||||||||
Number | 30 | ||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||
1995–2007 | Vélez Sarsfield | ||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
2007–2010 | Vélez Sarsfield | 40 | (1) | ||||||||||||||||||||||||||||||||||||||
2010–2014 | Porto | 77 | (7) | ||||||||||||||||||||||||||||||||||||||
2014–2015 | Valencia | 35 | (6) | ||||||||||||||||||||||||||||||||||||||
2014 | → Atlético Mineiro (loan) | 5 | (0) | ||||||||||||||||||||||||||||||||||||||
2015–2020 | Manchester City | 136 | (8) | ||||||||||||||||||||||||||||||||||||||
2020– | Benfica | 127 | (5) | ||||||||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||||||||
2009– | Argentina | 123 | (7) | ||||||||||||||||||||||||||||||||||||||
2024 | Argentina Olympic (O.P.) | 4 | (0) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:47, 1 December 2024 (UTC) ‡ National team caps and goals, correct as of 19 November 2024 |
Personal information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nicolás Hernán Gonzalo Otamendi[1] | ||||||||||||||||||||||||||||||||||||||||
Date of birth | (1988-02-12) 12 February 1988 (age 36)[2] | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in)[3] | ||||||||||||||||||||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||
Current team
|
Benfica | ||||||||||||||||||||||||||||||||||||||||
Number | 30 | ||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||
1995–2007 | Vélez Sarsfield | ||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
2007–2010 | Vélez Sarsfield | 40 | (1) | ||||||||||||||||||||||||||||||||||||||
2010–2014 | Porto | 77 | (7) | ||||||||||||||||||||||||||||||||||||||
2014–2015 | Valencia | 35 | (6) | ||||||||||||||||||||||||||||||||||||||
2014 | → Atlético Mineiro (loan) | 5 | (0) | ||||||||||||||||||||||||||||||||||||||
2015–2020 | Manchester City | 136 | (8) | ||||||||||||||||||||||||||||||||||||||
2020– | Benfica | 127 | (5) | ||||||||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||||||||
2009– | Argentina | 123 | (7) | ||||||||||||||||||||||||||||||||||||||
2024 | Argentina Olympic (O.P.) | 4 | (0) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:47, 1 December 2024 (UTC) ‡ National team caps and goals, correct as of 19 November 2024 |