Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Philip Walter Foden | |||||||||||||||||||||||||||||||
Date of birth | (2000-05-28) 28 May 2000 (age 24) | |||||||||||||||||||||||||||||||
Place of birth | Stockport, England | |||||||||||||||||||||||||||||||
Height | 5 ft 7 in (1.71 m)[1] | |||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team
|
Manchester City | |||||||||||||||||||||||||||||||
Number | 47 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2009–2016 | Manchester City | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2017– | Manchester City | 174 | (54) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2015–2016 | England U16 | 6 | (2) | |||||||||||||||||||||||||||||
2016–2017 | England U17 | 23 | (12) | |||||||||||||||||||||||||||||
2017 | England U18 | 2 | (1) | |||||||||||||||||||||||||||||
2018 | England U19 | 3 | (1) | |||||||||||||||||||||||||||||
2018–2019 | England U21 | 15 | (4) | |||||||||||||||||||||||||||||
2020– | England | 43 | (4) | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:01, 1 December 2024 (UTC) ‡ National team caps and goals, correct as of 20:00, 13 October 2024 (UTC) |
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Philip Walter Foden | |||||||||||||||||||||||||||||||
Date of birth | (2000-05-28) 28 May 2000 (age 24) | |||||||||||||||||||||||||||||||
Place of birth | Stockport, England | |||||||||||||||||||||||||||||||
Height | 5 ft 7 in (1.71 m)[1] | |||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team
|
Manchester City | |||||||||||||||||||||||||||||||
Number | 47 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2009–2016 | Manchester City | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2017– | Manchester City | 174 | (54) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2015–2016 | England U16 | 6 | (2) | |||||||||||||||||||||||||||||
2016–2017 | England U17 | 23 | (12) | |||||||||||||||||||||||||||||
2017 | England U18 | 2 | (1) | |||||||||||||||||||||||||||||
2018 | England U19 | 3 | (1) | |||||||||||||||||||||||||||||
2018–2019 | England U21 | 15 | (4) | |||||||||||||||||||||||||||||
2020– | England | 43 | (4) | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:01, 1 December 2024 (UTC) ‡ National team caps and goals, correct as of 20:00, 13 October 2024 (UTC) |