![]()
Mahrez with
Algeria in 2014
|
|||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Riyad Karim Mahrez[1] | ||||||||||||||||
Date of birth | (1991-02-21) 21 February 1991 (age 34)[2] | ||||||||||||||||
Place of birth | Sarcelles, France | ||||||||||||||||
Height | 1.79 m (5 ft 10 in)[3] | ||||||||||||||||
Position(s) | Right winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Al-Ahli | ||||||||||||||||
Number | 7 | ||||||||||||||||
Youth career | |||||||||||||||||
2004–2009 | AAS Sarcelles | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2009–2010 | Quimper | 27 | (1) | ||||||||||||||
2010–2013 | Le Havre II | 60 | (24) | ||||||||||||||
2011–2014 | Le Havre | 60 | (6) | ||||||||||||||
2014–2018 | Leicester City | 158 | (42) | ||||||||||||||
2018–2023 | Manchester City | 145 | (43) | ||||||||||||||
2023– | Al-Ahli | 55 | (16) | ||||||||||||||
International career‡ | |||||||||||||||||
2014– | Algeria | 98 | (32) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 7 March 2025 ‡ National team caps and goals, correct as of 22 November 2024 |
![]()
Mahrez with
Algeria in 2014
|
|||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Riyad Karim Mahrez[1] | ||||||||||||||||
Date of birth | (1991-02-21) 21 February 1991 (age 34)[2] | ||||||||||||||||
Place of birth | Sarcelles, France | ||||||||||||||||
Height | 1.79 m (5 ft 10 in)[3] | ||||||||||||||||
Position(s) | Right winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Al-Ahli | ||||||||||||||||
Number | 7 | ||||||||||||||||
Youth career | |||||||||||||||||
2004–2009 | AAS Sarcelles | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2009–2010 | Quimper | 27 | (1) | ||||||||||||||
2010–2013 | Le Havre II | 60 | (24) | ||||||||||||||
2011–2014 | Le Havre | 60 | (6) | ||||||||||||||
2014–2018 | Leicester City | 158 | (42) | ||||||||||||||
2018–2023 | Manchester City | 145 | (43) | ||||||||||||||
2023– | Al-Ahli | 55 | (16) | ||||||||||||||
International career‡ | |||||||||||||||||
2014– | Algeria | 98 | (32) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 7 March 2025 ‡ National team caps and goals, correct as of 22 November 2024 |