Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sergio Leonel Agüero del Castillo[1] | ||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | (1988-06-02) 2 June 1988 (age 36)[2] | ||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Buenos Aires, Argentina[3] | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in)[4] | ||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
Loma Alegre | |||||||||||||||||||||||||||||||||||||||||||||||
Los Primos | |||||||||||||||||||||||||||||||||||||||||||||||
1997–2003 | Independiente | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Independiente | 54 | (23) | ||||||||||||||||||||||||||||||||||||||||||||
2006–2011 | Atlético Madrid | 175 | (74) | ||||||||||||||||||||||||||||||||||||||||||||
2011–2021 | Manchester City | 275 | (184) | ||||||||||||||||||||||||||||||||||||||||||||
2021 | Barcelona | 4 | (1) | ||||||||||||||||||||||||||||||||||||||||||||
Total | 508 | (282) | |||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||
2004 | Argentina U17 | 5 | (3) | ||||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Argentina U20 | 11 | (6) | ||||||||||||||||||||||||||||||||||||||||||||
2008 | Argentina U23 | 5 | (2) | ||||||||||||||||||||||||||||||||||||||||||||
2006–2021 | Argentina | 101 | (41) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sergio Leonel Agüero del Castillo[1] | ||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | (1988-06-02) 2 June 1988 (age 36)[2] | ||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Buenos Aires, Argentina[3] | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in)[4] | ||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
Loma Alegre | |||||||||||||||||||||||||||||||||||||||||||||||
Los Primos | |||||||||||||||||||||||||||||||||||||||||||||||
1997–2003 | Independiente | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Independiente | 54 | (23) | ||||||||||||||||||||||||||||||||||||||||||||
2006–2011 | Atlético Madrid | 175 | (74) | ||||||||||||||||||||||||||||||||||||||||||||
2011–2021 | Manchester City | 275 | (184) | ||||||||||||||||||||||||||||||||||||||||||||
2021 | Barcelona | 4 | (1) | ||||||||||||||||||||||||||||||||||||||||||||
Total | 508 | (282) | |||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||
2004 | Argentina U17 | 5 | (3) | ||||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Argentina U20 | 11 | (6) | ||||||||||||||||||||||||||||||||||||||||||||
2008 | Argentina U23 | 5 | (2) | ||||||||||||||||||||||||||||||||||||||||||||
2006–2021 | Argentina | 101 | (41) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |