George Washington Birthplace National Monument | |
---|---|
Location | Westmoreland County, Virginia, U.S. |
Nearest city | Colonial Beach, Virginia, U.S. |
Coordinates | 38°11′8″N 76°54′59″W / 38.18556°N 76.91639°W / 38.18556; -76.91639 |
Area | 661.7 acres (267.8 ha)[1] |
Established | January 23, 1930 (1930-January-23) |
Visitors | 130,647 (in 2011)[2] |
Governing body | National Park Service |
Website | George Washington Birthplace National Monument |
George Washington Birthplace National Monument
|
|
NRHP reference No. | 66000850[3] |
VLR No. | 096-0026 |
Significant dates | |
Added to NRHP | October 15, 1966 |
Designated VLR | October 18, 1983[4] |
George Washington Birthplace National Monument | |
---|---|
Location | Westmoreland County, Virginia, U.S. |
Nearest city | Colonial Beach, Virginia, U.S. |
Coordinates | 38°11′8″N 76°54′59″W / 38.18556°N 76.91639°W / 38.18556; -76.91639 |
Area | 661.7 acres (267.8 ha)[1] |
Established | January 23, 1930 (1930-January-23) |
Visitors | 130,647 (in 2011)[2] |
Governing body | National Park Service |
Website | George Washington Birthplace National Monument |
George Washington Birthplace National Monument
|
|
NRHP reference No. | 66000850[3] |
VLR No. | 096-0026 |
Significant dates | |
Added to NRHP | October 15, 1966 |
Designated VLR | October 18, 1983[4] |