Sultanate of Delhi
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1206–1526 | |||||||||||||||||||||||||
Status | Sultanate | ||||||||||||||||||||||||
Capital | |||||||||||||||||||||||||
Official languages | |||||||||||||||||||||||||
Religion | State religion Sunni Islam Others Hinduism (majority), Jainism, Buddhism, Christianity, Zoroastrianism |
||||||||||||||||||||||||
Government | Monarchy | ||||||||||||||||||||||||
Sultan | |||||||||||||||||||||||||
• 1206–1210
|
Qutb ud-Din Aibak (first) | ||||||||||||||||||||||||
• 1517–1526
|
Ibrahim Lodi (last) | ||||||||||||||||||||||||
Legislature | Corps of Forty (1211–1266) | ||||||||||||||||||||||||
Historical era | Medieval India | ||||||||||||||||||||||||
25 June 1206 | |||||||||||||||||||||||||
1 February–13 June 1290 | |||||||||||||||||||||||||
17–20 December 1398 | |||||||||||||||||||||||||
21 April 1526 | |||||||||||||||||||||||||
Area | |||||||||||||||||||||||||
• 1312
|
3,200,000 km2 (1,200,000 sq mi)[12] | ||||||||||||||||||||||||
Population | |||||||||||||||||||||||||
• 1500 estimate
|
101,000,000[13] | ||||||||||||||||||||||||
Currency | Taka | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Today part of |
Sultanate of Delhi
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1206–1526 | |||||||||||||||||||||||||
Status | Sultanate | ||||||||||||||||||||||||
Capital | |||||||||||||||||||||||||
Official languages | |||||||||||||||||||||||||
Religion | State religion Sunni Islam Others Hinduism (majority), Jainism, Buddhism, Christianity, Zoroastrianism |
||||||||||||||||||||||||
Government | Monarchy | ||||||||||||||||||||||||
Sultan | |||||||||||||||||||||||||
• 1206–1210
|
Qutb ud-Din Aibak (first) | ||||||||||||||||||||||||
• 1517–1526
|
Ibrahim Lodi (last) | ||||||||||||||||||||||||
Legislature | Corps of Forty (1211–1266) | ||||||||||||||||||||||||
Historical era | Medieval India | ||||||||||||||||||||||||
25 June 1206 | |||||||||||||||||||||||||
1 February–13 June 1290 | |||||||||||||||||||||||||
17–20 December 1398 | |||||||||||||||||||||||||
21 April 1526 | |||||||||||||||||||||||||
Area | |||||||||||||||||||||||||
• 1312
|
3,200,000 km2 (1,200,000 sq mi)[12] | ||||||||||||||||||||||||
Population | |||||||||||||||||||||||||
• 1500 estimate
|
101,000,000[13] | ||||||||||||||||||||||||
Currency | Taka | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Today part of |