Sultanate of Delhi
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1206–1526 | |||||||||||||||||||||||||
Status | Sultanate | ||||||||||||||||||||||||
Capital | |||||||||||||||||||||||||
Official languages | |||||||||||||||||||||||||
Religion | State religion Sunni Islam Others Hinduism (majority), Jainism, Buddhism, Christianity, Zoroastrianism |
||||||||||||||||||||||||
Government | Monarchy | ||||||||||||||||||||||||
Sultan | |||||||||||||||||||||||||
• 1206–1210
|
Qutb ud-Din Aibak (first) | ||||||||||||||||||||||||
• 1517–1526
|
Ibrahim Lodi (last) | ||||||||||||||||||||||||
Legislature | Corps of Forty (1211–1266) | ||||||||||||||||||||||||
Historical era | Medieval India | ||||||||||||||||||||||||
25 June 1206 | |||||||||||||||||||||||||
1 February – 13 June 1290 | |||||||||||||||||||||||||
6 September 1320 | |||||||||||||||||||||||||
17–20 December 1398 | |||||||||||||||||||||||||
21 April 1526 | |||||||||||||||||||||||||
Area | |||||||||||||||||||||||||
1250 | 1,300,000[12] km2 (500,000 sq mi) | ||||||||||||||||||||||||
1300 | 1,500,000[13] km2 (580,000 sq mi) | ||||||||||||||||||||||||
1312 | 3,200,000[14] km2 (1,200,000 sq mi) | ||||||||||||||||||||||||
1350 | 2,800,000[15] km2 (1,100,000 sq mi) | ||||||||||||||||||||||||
Population | |||||||||||||||||||||||||
• 1500 estimate
|
101,000,000[16] | ||||||||||||||||||||||||
Currency | Taka | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Today part of |
Sultanate of Delhi
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1206–1526 | |||||||||||||||||||||||||
Status | Sultanate | ||||||||||||||||||||||||
Capital | |||||||||||||||||||||||||
Official languages | |||||||||||||||||||||||||
Religion | State religion Sunni Islam Others Hinduism (majority), Jainism, Buddhism, Christianity, Zoroastrianism |
||||||||||||||||||||||||
Government | Monarchy | ||||||||||||||||||||||||
Sultan | |||||||||||||||||||||||||
• 1206–1210
|
Qutb ud-Din Aibak (first) | ||||||||||||||||||||||||
• 1517–1526
|
Ibrahim Lodi (last) | ||||||||||||||||||||||||
Legislature | Corps of Forty (1211–1266) | ||||||||||||||||||||||||
Historical era | Medieval India | ||||||||||||||||||||||||
25 June 1206 | |||||||||||||||||||||||||
1 February – 13 June 1290 | |||||||||||||||||||||||||
6 September 1320 | |||||||||||||||||||||||||
17–20 December 1398 | |||||||||||||||||||||||||
21 April 1526 | |||||||||||||||||||||||||
Area | |||||||||||||||||||||||||
1250 | 1,300,000[12] km2 (500,000 sq mi) | ||||||||||||||||||||||||
1300 | 1,500,000[13] km2 (580,000 sq mi) | ||||||||||||||||||||||||
1312 | 3,200,000[14] km2 (1,200,000 sq mi) | ||||||||||||||||||||||||
1350 | 2,800,000[15] km2 (1,100,000 sq mi) | ||||||||||||||||||||||||
Population | |||||||||||||||||||||||||
• 1500 estimate
|
101,000,000[16] | ||||||||||||||||||||||||
Currency | Taka | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Today part of |