Ahmedabad
Karnavati, Ashawal
|
|
---|---|
Amdavad | |
Skyline of
SG Highway
|
|
Nickname(s):
Manchester of the East, Heritage City of India
|
|
Coordinates: 23°01′21″N 72°34′17″E / 23.02250°N 72.57139°E / 23.02250; 72.57139 | |
Country | India |
State | Gujarat |
District | Ahmedabad |
Establishment | 11th Century as Ashaval |
Founded by | King Asha Bhil |
Named for | Ahmad Shah I |
Government | |
• Type | Mayor–Council |
• Body | Amdavad Municipal Corporation |
• Mayor | Pratibha Jain (BJP)[1] |
• Deputy Mayor | Jatin Patel (BJP)[1] |
• Municipal commissioner | M. Thennarasan[2] |
• Police commissioner | GS Malik IPS[3] |
Area | |
• Urban | 1,060.95 km2 (409.64 sq mi) |
• Metro | 1,866 km2 (720 sq mi) |
• Rank | 8th in India (1st in Gujarat State) |
• City [6] | 466 km2 (180 sq mi) |
Elevation | 69.65 m (228.51 ft) |
Population
(2011)
|
|
• Estimate
(2024)
[8]
|
8,854,440 |
• Urban | 6,357,693 |
• Urban density | 6,000/km2 (16,000/sq mi) |
• City | 5,577,940 |
• City density | 12,000/km2 (31,000/sq mi) |
Demonym(s) | Amdavadi, Ahmedabadi |
Language | |
• Official | Gujarati |
• Additional official | English |
Time zone | UTC+5:30 (IST) |
PIN |
3800xx
|
Area code | +9179xxxxxxxx |
Vehicle registration | GJ-01 (west), GJ-27 (East), GJ-38 Bavla (Rural)[9] |
HDI (2016) | 0.867[10] |
Sex ratio | 1.11[11] ♂/♀ |
Literacy rate | 85.3%[12] |
Gross Domestic Product (PPP) (2022-23) | $136.1 Billion [13] |
Website | ahmedabadcity |
UNESCO World Heritage Site
|
|
Criteria | Cultural: (ii), (v) |
Reference | 1551 |
Inscription | 2017 (41st Session) |
Area | 535.7 ha (2.068 sq mi) |
Buffer zone | 395 ha (1.53 sq mi) |
Ahmedabad
Karnavati, Ashawal
|
|
---|---|
Amdavad | |
Skyline of
SG Highway
|
|
Nickname(s):
Manchester of the East, Heritage City of India
|
|
Coordinates: 23°01′21″N 72°34′17″E / 23.02250°N 72.57139°E / 23.02250; 72.57139 | |
Country | India |
State | Gujarat |
District | Ahmedabad |
Establishment | 11th Century as Ashaval |
Founded by | King Asha Bhil |
Named for | Ahmad Shah I |
Government | |
• Type | Mayor–Council |
• Body | Amdavad Municipal Corporation |
• Mayor | Pratibha Jain (BJP)[1] |
• Deputy Mayor | Jatin Patel (BJP)[1] |
• Municipal commissioner | M. Thennarasan[2] |
• Police commissioner | GS Malik IPS[3] |
Area | |
• Urban | 1,060.95 km2 (409.64 sq mi) |
• Metro | 1,866 km2 (720 sq mi) |
• Rank | 8th in India (1st in Gujarat State) |
• City [6] | 466 km2 (180 sq mi) |
Elevation | 69.65 m (228.51 ft) |
Population
(2011)
|
|
• Estimate
(2024)
[8]
|
8,854,440 |
• Urban | 6,357,693 |
• Urban density | 6,000/km2 (16,000/sq mi) |
• City | 5,577,940 |
• City density | 12,000/km2 (31,000/sq mi) |
Demonym(s) | Amdavadi, Ahmedabadi |
Language | |
• Official | Gujarati |
• Additional official | English |
Time zone | UTC+5:30 (IST) |
PIN |
3800xx
|
Area code | +9179xxxxxxxx |
Vehicle registration | GJ-01 (west), GJ-27 (East), GJ-38 Bavla (Rural)[9] |
HDI (2016) | 0.867[10] |
Sex ratio | 1.11[11] ♂/♀ |
Literacy rate | 85.3%[12] |
Gross Domestic Product (PPP) (2022-23) | $136.1 Billion [13] |
Website | ahmedabadcity |
UNESCO World Heritage Site
|
|
Criteria | Cultural: (ii), (v) |
Reference | 1551 |
Inscription | 2017 (41st Session) |
Area | 535.7 ha (2.068 sq mi) |
Buffer zone | 395 ha (1.53 sq mi) |