Tournament Details | |
---|---|
Dates | 21 January – 26 February |
Administrator(s) | Hockey India |
Tournament Format(s) | Double round-robin and Knock-out |
Host(s) | India |
Venue(s) | 6 |
Teams | 6 |
Final Positions | |
Champions | Kalinga Lancers (1st title) |
Runner-up | Dabang Mumbai |
Third Place | Uttar Pradesh Wizards |
Tournament Summary | |
Matches played | 34 |
Goals scored | 206 (6.06 per match) |
Player of the tournament | Florian Fuchs (Dabang Mumbai) |
Most Goals | Glenn Turner Moritz Fürste (12 goals) |
←
2016
2024 →
|
Tournament Details | |
---|---|
Dates | 21 January – 26 February |
Administrator(s) | Hockey India |
Tournament Format(s) | Double round-robin and Knock-out |
Host(s) | India |
Venue(s) | 6 |
Teams | 6 |
Final Positions | |
Champions | Kalinga Lancers (1st title) |
Runner-up | Dabang Mumbai |
Third Place | Uttar Pradesh Wizards |
Tournament Summary | |
Matches played | 34 |
Goals scored | 206 (6.06 per match) |
Player of the tournament | Florian Fuchs (Dabang Mumbai) |
Most Goals | Glenn Turner Moritz Fürste (12 goals) |
←
2016
2024 →
|