Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dhanraj Pillay | ||||||||||||||||||||||||||||||||||||||||||||||
Born | (1968-07-16) 16 July 1968 (age 56) Khadki, Pune, Maharastra, India |
||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m)[1] | ||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Forward | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||
1992–1993 | Indian Gymkhana | ||||||||||||||||||||||||||||||||||||||||||||||
1993 | HC Lyon | ||||||||||||||||||||||||||||||||||||||||||||||
1994–1997 | Selangor HA | ||||||||||||||||||||||||||||||||||||||||||||||
1997–1999 | Abahani Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||
2000 | HTC Stuttgart Kickers | ||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Bank Simpanan Nasional HC | ||||||||||||||||||||||||||||||||||||||||||||||
2002 | Arthur Andersen HC | ||||||||||||||||||||||||||||||||||||||||||||||
2002 | Singapore Hockey Federation | ||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Maratha Warriors | ||||||||||||||||||||||||||||||||||||||||||||||
2012 | Karnataka Lions | ||||||||||||||||||||||||||||||||||||||||||||||
2004 | Ernst & Young HC | ||||||||||||||||||||||||||||||||||||||||||||||
2005 | Telekom Malaysia HC | ||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Caps | Goals | ||||||||||||||||||||||||||||||||||||||||||||
1989–2004 | India | 400 | (170) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dhanraj Pillay | ||||||||||||||||||||||||||||||||||||||||||||||
Born | (1968-07-16) 16 July 1968 (age 56) Khadki, Pune, Maharastra, India |
||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m)[1] | ||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Forward | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||
1992–1993 | Indian Gymkhana | ||||||||||||||||||||||||||||||||||||||||||||||
1993 | HC Lyon | ||||||||||||||||||||||||||||||||||||||||||||||
1994–1997 | Selangor HA | ||||||||||||||||||||||||||||||||||||||||||||||
1997–1999 | Abahani Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||
2000 | HTC Stuttgart Kickers | ||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Bank Simpanan Nasional HC | ||||||||||||||||||||||||||||||||||||||||||||||
2002 | Arthur Andersen HC | ||||||||||||||||||||||||||||||||||||||||||||||
2002 | Singapore Hockey Federation | ||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Maratha Warriors | ||||||||||||||||||||||||||||||||||||||||||||||
2012 | Karnataka Lions | ||||||||||||||||||||||||||||||||||||||||||||||
2004 | Ernst & Young HC | ||||||||||||||||||||||||||||||||||||||||||||||
2005 | Telekom Malaysia HC | ||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Caps | Goals | ||||||||||||||||||||||||||||||||||||||||||||
1989–2004 | India | 400 | (170) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|