Country (sports) | Switzerland | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Valbella, Switzerland | ||||||||||||||
Born | (1981-08-08) 8 August 1981 (age 43) Basel, Switzerland |
||||||||||||||
Height | 1.85 m (6 ft 1 in)[1] | ||||||||||||||
Turned pro | 1998 | ||||||||||||||
Retired | 23 September 2022 | ||||||||||||||
Plays | Right-handed (one-handed backhand) | ||||||||||||||
Prize money | US$130,594,339[2] (3rd all-time leader in earnings) | ||||||||||||||
Official website | rogerfederer |
||||||||||||||
Singles | |||||||||||||||
Career record | 1251–275 (82.0%) | ||||||||||||||
Career titles | 103 (2nd in the Open Era) | ||||||||||||||
Highest ranking | No. 1 (2 February 2004) | ||||||||||||||
Grand Slam singles results | |||||||||||||||
Australian Open | W (2004, 2006, 2007, 2010, 2017, 2018) | ||||||||||||||
French Open | W (2009) | ||||||||||||||
Wimbledon | W (2003, 2004, 2005, 2006, 2007, 2009, 2012, 2017) | ||||||||||||||
US Open | W (2004, 2005, 2006, 2007, 2008) | ||||||||||||||
Other tournaments | |||||||||||||||
Tour Finals | W (2003, 2004, 2006, 2007, 2010, 2011) | ||||||||||||||
Olympic Games | F (2012) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 131–93 (58.5%) | ||||||||||||||
Career titles | 8 | ||||||||||||||
Highest ranking | No. 24 (9 June 2003) | ||||||||||||||
Grand Slam doubles results | |||||||||||||||
Australian Open | 3R (2003) | ||||||||||||||
French Open | 1R (2000) | ||||||||||||||
Wimbledon | QF (2000) | ||||||||||||||
US Open | 3R (2002) | ||||||||||||||
Other doubles tournaments | |||||||||||||||
Olympic Games | W (2008) | ||||||||||||||
Team competitions | |||||||||||||||
Davis Cup | W (2014) | ||||||||||||||
Hopman Cup | W (2001, 2018, 2019) | ||||||||||||||
Signature | |||||||||||||||
Medal record
|
Country (sports) | Switzerland | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Valbella, Switzerland | ||||||||||||||
Born | (1981-08-08) 8 August 1981 (age 43) Basel, Switzerland |
||||||||||||||
Height | 1.85 m (6 ft 1 in)[1] | ||||||||||||||
Turned pro | 1998 | ||||||||||||||
Retired | 23 September 2022 | ||||||||||||||
Plays | Right-handed (one-handed backhand) | ||||||||||||||
Prize money | US$130,594,339[2] (3rd all-time leader in earnings) | ||||||||||||||
Official website | rogerfederer |
||||||||||||||
Singles | |||||||||||||||
Career record | 1251–275 (82.0%) | ||||||||||||||
Career titles | 103 (2nd in the Open Era) | ||||||||||||||
Highest ranking | No. 1 (2 February 2004) | ||||||||||||||
Grand Slam singles results | |||||||||||||||
Australian Open | W (2004, 2006, 2007, 2010, 2017, 2018) | ||||||||||||||
French Open | W (2009) | ||||||||||||||
Wimbledon | W (2003, 2004, 2005, 2006, 2007, 2009, 2012, 2017) | ||||||||||||||
US Open | W (2004, 2005, 2006, 2007, 2008) | ||||||||||||||
Other tournaments | |||||||||||||||
Tour Finals | W (2003, 2004, 2006, 2007, 2010, 2011) | ||||||||||||||
Olympic Games | F (2012) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 131–93 (58.5%) | ||||||||||||||
Career titles | 8 | ||||||||||||||
Highest ranking | No. 24 (9 June 2003) | ||||||||||||||
Grand Slam doubles results | |||||||||||||||
Australian Open | 3R (2003) | ||||||||||||||
French Open | 1R (2000) | ||||||||||||||
Wimbledon | QF (2000) | ||||||||||||||
US Open | 3R (2002) | ||||||||||||||
Other doubles tournaments | |||||||||||||||
Olympic Games | W (2008) | ||||||||||||||
Team competitions | |||||||||||||||
Davis Cup | W (2014) | ||||||||||||||
Hopman Cup | W (2001, 2018, 2019) | ||||||||||||||
Signature | |||||||||||||||
Medal record
|