Calendar prize money | $3,737,328 |
---|---|
Singles | |
Season record | 158–93 (62.95%) |
Calendar titles | 4 |
Year-end ranking | No. 6 (2002) |
Ranking change from previous year | N/A |
Grand Slam & significant results | |
Australian Open | 4R (2002) |
French Open | QF (2001) |
Wimbledon | QF (2001) |
US Open | 4R (2001–02) |
Other tournaments | |
Tour Finals | SF (2002) |
Olympic Games | 4th (2000) |
Davis Cup | |
Davis Cup | QF (1999, 2001) |
2003 →
|
Calendar prize money | $3,737,328 |
---|---|
Singles | |
Season record | 158–93 (62.95%) |
Calendar titles | 4 |
Year-end ranking | No. 6 (2002) |
Ranking change from previous year | N/A |
Grand Slam & significant results | |
Australian Open | 4R (2002) |
French Open | QF (2001) |
Wimbledon | QF (2001) |
US Open | 4R (2001–02) |
Other tournaments | |
Tour Finals | SF (2002) |
Olympic Games | 4th (2000) |
Davis Cup | |
Davis Cup | QF (1999, 2001) |
2003 →
|