Company type | Public |
---|---|
Industry | Brewery |
Founded | 1922; 102 years ago (1922) |
Headquarters | Mexico City, Mexico |
Products | Beer |
Revenue | US$7.1 billion (2012) |
US$948.0 million (2012) | |
Number of employees
|
40,617 |
Parent | AB InBev |
Website | www |
Company type | Public |
---|---|
Industry | Brewery |
Founded | 1922; 102 years ago (1922) |
Headquarters | Mexico City, Mexico |
Products | Beer |
Revenue | US$7.1 billion (2012) |
US$948.0 million (2012) | |
Number of employees
|
40,617 |
Parent | AB InBev |
Website | www |